SBO Day
Gaétan Colussi, Jacqueline Mock, Andreas Zingg and Daniel Ballmer will represent Switzerland at the International Biology Olypiad (IBO) 2011 in Taipeh (Taiwan). They had to compete against 1078 other participants of the Swiss Biology Olympiad (SBO) in order to qualify for the IBO.
Donat Apper will participate in the IBO 2011 as the representative of the Principality of Liechtenstein.
We sincerely congratulate the five winners!
| Rank | Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weighting: | 1.5 | 1 | 2 | 3.5 | 0.5 | 0.75 | 2 | 0.5 | 1 | 1 | 0.5 | 1 | 0.75 | 1 | 1 | 2 | 0.75 | ||
| -- | Gold medal | ||||||||||||||||||
| 1 | Gaétan Colussi | 65.3 | 65.8 | 62.1 | 62.4 | 74.2 | 53.9 | 74.3 | 50.8 | 70.4 | 64.6 | 63.3 | 47.2 | 61.9 | 57.6 | 60.5 | 60.1 | 64.5 | 1304.8 |
| 2 | Jacqueline Mock | 57 | 53.2 | 52.2 | 54.1 | 67.6 | 60.6 | 73.8 | 60.5 | 73.3 | 60.8 | 54.6 | 69 | 60.5 | 45.9 | 67.1 | 64 | 47.1 | 1241.8 |
| 3 | Andreas Zingg | 55.2 | 56.6 | 58.2 | 69.3 | 57.7 | 41.7 | 57.9 | 42.9 | 64 | 63.9 | 61.7 | 55.7 | 41.2 | 64 | 67.1 | 62.7 | 56.2 | 1239.7 |
| 4 | Daniel Ballmer | 76.6 | 65.4 | 66.1 | 50.5 | 58.5 | 69.2 | 53.4 | 55.1 | 51.2 | 65.2 | 65.7 | 75.3 | 49.1 | 55.5 | 66.2 | 48.4 | 50.4 | 1222.4 |
| -- | Silver medal | ||||||||||||||||||
| 5 | Samuel Schneider | 60.1 | 61.8 | 40.3 | 55.8 | 46.9 | 45.6 | 50 | 71.5 | 53 | 58 | 56.6 | 55.8 | 49.1 | 55.5 | 47.5 | 58.8 | 44.6 | 1107.2 |
| 6 | Leonie Waldburger | 50.6 | 65.8 | 44.2 | 62.1 | 37 | 39.2 | 43 | 51.4 | 56.5 | 58.9 | 60.5 | 48 | 52.6 | 57.6 | 54 | 41.8 | 57.9 | 1078.7 |
| 7 | Samuel Jordan | 44.6 | 41.2 | 52.2 | 53.8 | 61 | 34.4 | 54.5 | 50.8 | 48.8 | 45.3 | 52 | 47.2 | 27.7 | 55.5 | 46.7 | 66.7 | 52.1 | 1054.1 |
| 8 | Kim Dümbgen | 58.8 | 43.6 | 58.2 | 60.4 | 46.1 | 53.1 | 49.1 | 45.4 | 56.3 | 41.2 | 57.2 | 38.7 | 44.1 | 42.7 | 45.9 | 40.5 | 52.1 | 1049.7 |
| -- | Bronze medal | ||||||||||||||||||
| 9 | Christa Jaeger | 45.4 | 48 | 56.2 | 48.8 | 47.7 | 49.8 | 39.4 | 56.9 | 53.9 | 48.4 | 33.8 | 44.7 | 61.2 | 60.8 | 54.8 | 48.4 | 57.9 | 1033.3 |
| 10 | Matthias Bräm | 51.6 | 34.7 | 52.2 | 56.1 | 51.9 | 48.8 | 45.5 | 33.8 | 47 | 47.3 | 45.9 | 49.9 | 62.6 | 57.6 | 53.2 | 47.1 | 38.8 | 1031.6 |
| 11 | Vera Reber | 43.9 | 44 | 58.2 | 47.8 | 47.7 | 36.9 | 55.5 | 57.5 | 36.3 | 44.8 | 38.7 | 45.2 | 51.9 | 50.2 | 40.2 | 62.7 | 53.7 | 1025.5 |
| 12 | Ole Wyss | 43.4 | 61.6 | 40.3 | 43.2 | 42.8 | 60.4 | 57.2 | 57.5 | 45.8 | 41 | 45.1 | 60.8 | 41.9 | 31.1 | 50.8 | 51 | 50.4 | 991.4 |
| -- | Diploma | ||||||||||||||||||
| 13 | Jonathan Venetz | 48.5 | 54.2 | 40.3 | 38.6 | 46.9 | 56.4 | 43.3 | 62.4 | 45.2 | 53.2 | 55.6 | 43.8 | 39.1 | 68.2 | 56.5 | 48.4 | 48.8 | 983.4 |
| 14 | Martin Spillmann | 36.4 | 51.1 | 56.2 | 51.5 | 34.5 | 57.1 | 43.2 | 61.1 | 42.6 | 48.8 | 39.5 | 39.5 | 38.4 | 36.4 | 39.7 | 52.3 | 61.2 | 981.2 |
| 15 | Michael Arigoni | 48.9 | 37 | 56.2 | 33 | 44.4 | 61.9 | 51.1 | 41.1 | 48.9 | 62.4 | 59.3 | 56.2 | 49.1 | 53.3 | 37.7 | 44.4 | 48.8 | 979.9 |
| LIE | Donat Appert | 51.1 | 41.2 | 52.2 | 52.8 | 36.1 | 54.9 | 39.9 | 39.9 | 41.3 | 44.3 | 49.2 | 49.8 | 41.2 | 48 | 29.6 | 40.5 | 54.6 | 956.6 |
| 16 | Samuele De Carli | 45.7 | 51.1 | 34.3 | 29.3 | 58.5 | 59.3 | 46.6 | 36.9 | 46.3 | 32.7 | 51.6 | 55.3 | 45.5 | 41.7 | 43.4 | 47.1 | 56.2 | 891.8 |
| 17 | Patrick Saurenmann | 46.5 | 36.2 | 56.2 | 38.9 | 50.2 | 36.4 | 37 | 38.7 | 35.6 | 40.5 | 35.9 | 37.3 | 56.2 | 33.2 | 40.2 | 52.3 | 42.1 | 883 |
| 18 | Luca Balosetti | 37.7 | 41 | 36.3 | 40.9 | 46.1 | 45.1 | 41.9 | 47.8 | 44.1 | 45.6 | 37.9 | 35.3 | 59.8 | 40.6 | 50.8 | 34 | 47.1 | 861.2 |
| 19 | Florian Rudow | 32.8 | 46.5 | 28.3 | 50.8 | 44.4 | 35.4 | 43.1 | 38.1 | 39.5 | 33.3 | 35.9 | 45.3 | 66.9 | 44.9 | 48.3 | 28.8 | 15.6 | 832.8 |
Parents, teachers, friends, relatives, ... of the participants as well as any other interested people are invited to attend the award ceremony of the last phase of the SBO and to honour the efforts of the participants.
When and where does the SBO Day 2012 take place?
The SBO Day always directly follows the SBO Week. This year, it is held on april 15, 2011, in Berne.
Detailed invitation to the SBO Day 2011
How to get there
Further pictures of the SBO-Week can be found here
© 2009 ibo | suisse
powered by strix v 0.7
queries to DB: 7 (1.659ms)
build time ≈ 46.314ms, page size: 11619 bytes